Pricing
Start free. Keep every photo.
Every plan works on every device and never loses a photo. Personal adds the quality checks, and Family brings everyone’s photos together in one place.
Plans
Three plans. The same care in each.
- Free$010 GB · every device · never loses a photo
- Personal$3.99 /mo500 GB · quality checks and review · one-tap fixes · share links and slideshows · price lock
- Family$11.99 /mo2 TB shared by up to 6 people, each with a private library · everything in Personal · family albums
Billing questions
Plain answers.
What happens if I go over my storage?
New photos keep being checked and wait on your device until you upgrade or free up space.
What is the price lock?
On Personal and Family, your price never goes up while you stay subscribed.
Can I cancel any time?
Yes. Cancel in Plan & storage, and your plan runs to the end of the period you paid for.
Do you compress my photos?
No. Every plan stores the original file, byte for byte.
| Free | Personal | Family |
| Storage | 10 GB | 500 GB | 2 TB, shared |
|---|
| People | 1 | 1 | Up to 6 |
|---|
| Devices | Windows, Mac, Android, iPhone, web | Windows, Mac, Android, iPhone, web | Windows, Mac, Android, iPhone, web |
|---|
| Never lose a photo | ✓ | ✓ | ✓ |
|---|
| Originals, never compressed | ✓ | ✓ | ✓ |
|---|
| Encrypted at rest and in transit | ✓ | ✓ | ✓ |
|---|
| Quality checks and review | – | ✓ | ✓ |
|---|
| One-tap fixes | – | ✓ | ✓ |
|---|
| Albums | ✓ | ✓ | ✓ |
|---|
| Share links to albums | – | ✓ | ✓ |
|---|
| Slideshows | – | ✓ | ✓ |
|---|
| Shared family albums | – | – | ✓ |
|---|
| Legacy contact, one-time add-on | $19 | $49 | $179 |
|---|
| Price lock | – | ✓ | ✓ |
|---|
| Monthly | $0 | $3.99 | $11.99 |
|---|
| Yearly | $0 | $39 | $119 |
Prices in US dollars. Legacy contact is bought once, at the price for your plan, and includes one year of keeping after access opens.